| Assistant Draftsman | BS-18 | 1 | Ministry of Law and Justice | Sindh Urban: 1, open merit |
| Professor | BS-20 | 6 | Pakistan Institute of Medical Sciences, Islamabad, Ministry of National Health Services, Regulations and Coordination | Sindh Rural: 2; Sindh Urban: 2; Khyber Pakhtunkhwa: 2; all open merit |
| Associate Professor | BS-19 | 2 | Pakistan Institute of Medical Sciences, Islamabad, Ministry of National Health Services, Regulations and Coordination | Punjab: 1; Sindh Rural: 1; both open merit |
| Chief Psychologist | BS-20 | 1 | Federal Public Service Commission | Merit |
| Demonstrator | BS-17 | 25 | Federal Medical College, Ministry of National Health Services, Regulations and Coordination | Merit: 2; Punjab: 12, including 11 open merit and 1 women quota; Sindh Rural: 3 open merit; Sindh Urban: 1 open merit; Khyber Pakhtunkhwa: 3, including 2 open merit and 1 women quota; Balochistan: 2, including 1 open merit and 1 women quota; Ex-FATA: 1 open merit; AJK: 1 open merit |
| Assistant Library | BS-16 | 2 | Federal Medical College, Ministry of National Health Services, Regulations and Coordination | Punjab: 1; Sindh Rural: 1; both open merit |
| Assistant Director | BS-17 | 1 | Ministry of Religious Affairs and Interfaith Harmony | Balochistan: 1, open merit |
| Scientific Officer | BS-17 | 5 | Agriculture Livestock and Fisheries Department GB, Ministry of Kashmir Affairs, Gilgit-Baltistan and SAFRON | GB: 4 open merit and 1 women quota |
| Deputy Director | BS-18 | 1 | National Heritage and Culture Division | Punjab: 1, open merit |
| Deputy Chief | BS-19 | 1 | Energy Finance and Economic Section, Energy Wing, Ministry of Planning, Development and Special Initiatives | Merit |
| Deputy Chief | BS-19 | 1 | Energy Information Systems and Computer Section, Energy Wing, Ministry of Planning, Development and Special Initiatives | Punjab, open merit |
| Assistant Chief (Fuel) | BS-18 | 1 | Energy Appraisal and Plan Formulation Section, Energy Wing, Ministry of Planning, Development and Special Initiatives | Merit |
| Assistant Chief (Power) | BS-18 | 2 | Energy Appraisal and Plan Formulation Section, Energy Wing, Ministry of Planning, Development and Special Initiatives | Punjab: 1 open merit; Balochistan: 1 open merit |
| Assistant Chief | BS-18 | 1 | Health Section, Ministry of Planning, Development and Special Initiatives | Punjab, women quota |
| Research Officer | BS-17 | 1 | Nutrition Section, Ministry of Planning, Development and Special Initiatives | Sindh Urban, open merit |
| Research Officer | BS-17 | 1 | Physical Planning and Housing Section, Ministry of Planning, Development and Special Initiatives | Punjab, open merit |
| Research Officer (Fuel) | BS-17 | 1 | Energy Appraisal and Plan Formulation Section, Energy Wing, Ministry of Planning, Development and Special Initiatives | Punjab, open merit |
| Research Officer | BS-17 | 1 | Science and Technology Section, Ministry of Planning, Development and Special Initiatives | Merit |
| Research Officer | BS-17 | 1 | Environment Section, Ministry of Planning, Development and Special Initiatives | Punjab, open merit |
| Budget Publication Officer | BS-18 | 1 | HRM Wing, Finance Division | Punjab, open merit |
| Assistant Audit Officer | BS-17 | 160 | Office of the Auditor General of Pakistan | Merit: 12; Punjab: 80, including 68 open merit, 8 women quota and 4 minorities/non-Muslims quota; Sindh Rural: 18, including 16 open merit, 1 women quota and 1 minorities/non-Muslims quota; Sindh Urban: 12, including 10 open merit and 2 women quota; Khyber Pakhtunkhwa: 18, including 16 open merit, 1 women quota and 1 minorities/non-Muslims quota; Balochistan: 10, including 8 open merit, 1 women quota and 1 minorities/non-Muslims quota; Ex-FATA: 5 open merit; GB: 2 open merit; AJK: 3 open merit |
| Assistant Signal / Telecom Engineer | BS-17 | 3 | Signal and Telecommunication Department, Ministry of Railways | Punjab: 2, including 1 open merit and 1 women quota; Sindh Rural: 1 open merit |
| Assistant Controller of Stores / Purchase | BS-17 | 2 | Store and Purchase Department, Ministry of Railways | Punjab: 1 open merit; Khyber Pakhtunkhwa: 1 women quota |
| Assistant Executive Engineer | BS-17 | 4 | Civil Engineering Department, Ministry of Railways | Punjab: 2 open merit; Sindh Rural: 1 open merit; Khyber Pakhtunkhwa: 1 open merit |
| Assistant Mechanical Engineer | BS-17 | 2 | Transportation Power and Mechanical Engineering Department of Pakistan Railways, Ministry of Railways | Merit: 1; Punjab: 1 open merit |
| Junior Scientific Officer | BS-16 | 1 | OS Directorate, GHQ, Ministry of Defence | Merit |
| Junior Civilian Labour Officer | BS-16 | 1 | Ordnance Corps, GHQ, Ministry of Defence | Punjab, open merit |
| Ordnance Management Officer | Grade-III, BS-17 | 1 | Ordnance Corps, GHQ, Ministry of Defence | Punjab, open merit |
| Civilian Medical Practitioner | Grade-III, BS-17 | 4 | Ordnance Corps, OS Directorate, GHQ, Ministry of Defence | Merit: 1; Punjab: 2 open merit; Sindh Urban: 1 open merit |
| Horticulturist / Garden Officer | BS-16 | 1 | GHQ, Ministry of Defence | Sindh Rural, open merit |
| Assistant Director (Web Development) | BS-17 | 1 | Estate Office Management, Ministry of Housing and Works | Sindh Rural, open merit |
| Research Officer / Planning Officer / Survey Officer | BS-17 | 12 | Economists Group, Ministry of Planning, Development and Special Initiatives | Merit: 1; Punjab: 6, including 5 open merit and 1 minorities/non-Muslims quota; Sindh Rural: 1 open merit; Sindh Urban: 1 open merit; Khyber Pakhtunkhwa: 1 open merit; GB: 1 women quota; AJK: 1 open merit |
| Junior Scientific Officer | BS-16 | 2 | Armed Forces Institute of Pathology, GHQ, Ministry of Defence | Punjab: 1 open merit; Balochistan: 1 open merit |
| Research Officer | BS-17 | 1 | Chief Minister Inspection Team Gilgit-Baltistan, Ministry of Kashmir Affairs, Gilgit-Baltistan and SAFRON | GB, open merit |
| Planning Officer | BS-18 | 1 | Planning and Development Department Gilgit-Baltistan Secretariat, Ministry of Kashmir Affairs, Gilgit-Baltistan and SAFRON | GB, open merit |
| Research Officer | BS-17 | 2 | Planning and Development Department Gilgit-Baltistan, Ministry of Kashmir Affairs, Gilgit-Baltistan and SAFRON | GB, open merit |
| Architect | BS-16 | 1 | Communication and Works Department Gilgit-Baltistan, Ministry of Kashmir Affairs, Gilgit-Baltistan and SAFRON | GB, open merit |
| Assistant Director | BS-17 | 2 | Federal Public Service Commission | Punjab, open merit |
| Psychologist | BS-18 | 1 | Federal Public Service Commission | Merit |
| Nurse | BS-16 | 10 | AFIRM, Ministry of Defence | Merit: 1; Punjab: 5, including 4 open merit and 1 women quota; Sindh Rural: 1 open merit; Sindh Urban: 1 open merit; Khyber Pakhtunkhwa: 1 open merit; Balochistan: 1 open merit |
| Assistant Director Legal | BS-17 | 1 | Directorate of Legal Affairs, Ministry of Railways | Punjab, open merit |
| Statistical Officer | BS-17 | 1 | Federal Medical College, Ministry of National Health Services, Regulations and Coordination | Punjab, open merit |
| Assistant Warden Girls Hostel (Female) | BS-16 | 1 | Federal Medical College, Ministry of National Health Services, Regulations and Coordination | Punjab, open merit |
| Store Officers | BS-16 | 1 | Geological Survey of Pakistan, Ministry of Energy | Punjab, open merit |
| Junior Ordnance Management Officer | BS-16 | 3 | OS Directorate, GHQ, Ministry of Defence | Merit: 1; Punjab: 1 open merit; GB: 1 open merit |
| Junior Civilian Security Officer | BS-16 | 1 | OS Directorate, GHQ, Ministry of Defence | Balochistan, open merit |
| Junior Establishment and Finance Officer | BS-16 | 1 | Ordnance Corps, GHQ, Ministry of Defence | Punjab, open merit |
| Superintendent | BS-17 | 1 | Communication and Works Department Gilgit-Baltistan, Ministry of Kashmir Affairs, Gilgit-Baltistan and SAFRON | GB, open merit |
No comments yet. Start the conversation for this job.